Transmission Model | HTET18 | HTET18A | HTET25 | HTET25A | HTET30 | HTET30A |
---|---|---|---|---|---|---|
Engine Rated Power(Kw) | 5~17 | 6~20 | 8~20 | |||
Match Motor Max Torque(N.m) | 125 | 180 | 230 | |||
Match Motor Model | AC Motor | DC Motor | AC Motor | DC Motor | AC Motor | DC Motor |
Match Motor Rated Rotating Speed(r/min) | 1500~3000 | 1200~2000 | 1500~3000 | 1200~2000 | 1500~3000 | 1200~2000 |
Overall Transmission Ratio | 25.1204 | 17.8947 | 26.092 | 17.609 | 26.088 | 17.702 |
Direction of Rotation | From the transmission input , input is clockwise while output is backward rotating; input is counter clockwise while Output is forward rotating |
|||||
Working Oil | GL-5 80W-90 Vehicle Gear Oil | |||||
Working Oil Temperature(℃) | 60~80 | |||||
Top Working Oil Temperature(℃) | 120(no more than 5 mins) | |||||
Top Transmission Efficiency | ≥0.95 | |||||
Noise dB(A)(1200r/min) | ≤70 |
HTET18/25/30 Series
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- Designed in H-shaped layout , the transmission has a smaller size .
- Simple structure , low noise and easy to maintain.