Transmission Model | DTET15 | DTET15A | DTET20 | DTET20A | DTET30 | DTET30A |
---|---|---|---|---|---|---|
Match Motor Rated Power(Kw) | 5~17 | 6~20 | 8~20 | |||
Match Motor Max Torque(N.m) | 125 | 180 | 230 | |||
Match Motor Model | AC Motor | DC Motor | AC Motor | DC Motor | AC Motor | DC Motor |
Match Motor Rated Rotating Speed(r/min) | 1500~3000 | 1200~2000 | 1500~3000 | 1200~2000 | 1500~3000 | 1200~2000 |
Overall Transmission Ratio | 26.2154 | 17.7062 | 26.2518 | 17.4631 | 26.2154 | 17.7062 |
Direction of Rotation | From the transmission input , input is clockwise while output is backward rotating; input is counter clockwise while output is forward rotating. |
|||||
Working Oil | GL-5 80W-90 Vehicle Gear Oil | |||||
Working Oil Temperature(℃) | 60~80 | |||||
Top Working Oil Temperature(℃) | 120(no more than 5 mins) | |||||
Top Transmission Efficiency | ≥0.95 | |||||
Noise dB(A)(1200r/min) | ≤70 |
DTET15/20/30 Series
- Special technology improves transmission capacity and reduces the noise.
- With driving axle integrated layout , the transmission has a smaller size .
- Simple structure, low noise and easy to maintain.