Dia. | PCD | Bearing Outer | Bearing Races Outer | Bearing Inner | Bearing Races Inner | Loading Capacity | Brake Size |
---|---|---|---|---|---|---|---|
7" | 5x4.5"(5x114.3) | L44649 | L44610 | L44649 | L44610 | 2000lbs | 7"x1.25" |
9" | 5x4.5"(5x114.3) | LM11949 | LM11910 | LM67048 | LM67010 | 3000lbs | 9"x1.75" |
10" | 5x4.25"(5x107.9) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
10" | 5x4.5"(5x114.3) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
10" | 5x4.75"(5x120.6) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
10" | 5x5"(5x127) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
10" | 5x5.5"(5x139.7) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
10" | 6x5.5“(6x139.7) | L44649 | L44610 | L68149 | L68111 | 3500lbs | 10”x2.25" |
12" | 5X257.05 spoke UTG | LM67048 | LM67010 | L68149 | L68111 | 4000lbs | 12"x2" |
12" | 5x255.6 spoke UTG | LM67048 | LM67010 | L68149 | L68111 | 4000lbs | 12"x2" |
12" | 5X257 spoke UTG | 15123 | 15245 | 25580 | 25520 | 6000lbs | 12"x2" |
12" | 6x5.5“(6x139.7) | 15123 | 15245 | 25580 | 25520 | 5200lbs | 12"x2" |
12" | 8x6.5"(8x165.1) | 14125A | 14276 | 25580 | 25520 | 7000 lbs | 12"x2" |
12.25" | 8x6.5"(8x165.1) | 02475 | 02420 | 25580 | 25520 | 8000lbs | 12.25"x3.375" |
12.25" | 8x6.5"(8x165.1) | 25580 | 25520 | 387A | 382A | 10000lbs | 12.25"x3.375" |
12.25" | 8x6.5"(8x165.1) | 28682 | 28622 | 3984 | 3920 | 12000lbs | 12.25:x5" |
9" | HT 5x4.25"(5x107.95) | LM12749 | LM12710 | L68149 | L68110 | 3000lbs | 9"x1.75" |
9" | FORD 5x4.5"(5x114.3) | LM12749 | LM12710 | L68149 | L68110 | 3000lbs | 9"x1.75" |
9" | HQ 5x4.75"(5x120.65) | LM12749 | LM12710 | L68149 | L68110 | 3000lbs | 9"x1.75" |
9" | LANDCRUISER 6x5.5"(6x139.7) | LM12749 | LM12710 | L68149 | L68110 | 3000lbs | 9"x1.75" |
10" | HT 5x4.25"(5x107.95) | LM12749 | LM12710 | L68149 | L68110 | 3500lbs | 10”x2.25" |
10" | FORD 5x4.5"(5 x114.3) | LM12749 | LM12710 | L68149 | L68110 | 3500lbs | 10”x2.25" |
10" | HQ 5x4.75"(5x120.65) | LM12749 | LM12710 | L68149 | L68110 | 3500lbs | 10”x2.25" |
10" | LANDCRUISER 6x5.5"(6x139.7) | LM12749 | LM12710 | L68149 | L68110 | 3500lbs | 10”x2.25" |
12" | LANDCRUISER 6x5.5“(6x139.7) | 15123 | 15245 | 25580 | 25520 | 5200lbs | 12"x2" |
HUB DRUM
- One piece unit includes hub drum,studs,bearing races(press in).
- Bearings,cap,seal,lug nuts,spindles,spindle washers,spindle nuts also available.
- Bolt hole,PCD and LOGO could be customised.
- Single-piece assembly makes installation a snap, whether you’re retrofitting or switching from drum brakes.
- Machined process minimizes runout and warping.
- Contaminants can’t get in between rotor and hub.
- Balanced unit provides smooth ride.
- Vented design effectively dissipates heat, preventing heat-related damage.
- 1/2″ ,7/16″wheel studs and industry-standard races are included.
- HT250 cast iron construction ensures a favorable friction coefficient for necessary stopping power.