Model No. | Brake type | Wideness (inch) | Thickness (inch) | Voltage (V) | Cylinder | Max. Load | |
---|---|---|---|---|---|---|---|
1 | TZ008 | Electric Brake | 7 | 1.25 | 12 | 2,000 lbs | |
2 | TZ004 | Electric Brake | 10 | 2.25 | 12 | 3,500 lbs | |
3 | TZ017 | Electric Brake | 11 | 2 | 12 | 6,000 lbs | |
4 | TZ003 | Electric Brake | 12 | 2 | 12 | 7,000 lbs | |
5 | TZ056 | Electric Brake | 10 | 1.75 | 12 | 3,500 lbs | |
6 | TZ063 | Electric Brake | 10 | 2.25 | 12 | 4,400 lbs | |
7 | TZ022 | Electric Brake self-adjusting | 10 | 2.25 | 12 | 3,500 lbs | |
8 | TZ064 | Electric Brake self-adjusting | 11 | 2 | 12 | 6,000 lbs | |
9 | TZ021 | Electric Brake self-adjusting | 12 | 2 | 12 | 7,000 lbs | |
10 | TZ060 | Electric Brake self-adjusting | 10 | 1.75 | 12 | 3,500 lbs | |
11 | TZ057 | Electric Brake self-adjusting | 10 | 2.25 | 12 | 4,400 lbs | |
12 | TZ037 | Electric Brake self-adjusting w/parking | 10 | 2.25 | 12 | 3,500 lbs | |
13 | TZ036 | Electric Brake self-adjusting w/parking | 12 | 2 | 12 | 7,000 lbs | |
14 | TZ034 | Electric Brake with Parking lever | 7 | 1.25 | 12 | 2,000 lbs | |
15 | TZ013 | Electric Brake with Parking lever(DEXTER type) | 10 | 2.25 | 12 | 3,500 lbs | |
16 | TZ077 | Electric Brake with Parking lever(ALKO type) | 10 | 2.25 | 12 | 3,500 lbs | |
17 | TZ011 | Electric Brake with Parking lever | 12 | 2 | 12 | 7,000 lbs | |
18 | TZ061 | Electric Brake with Parking lever | 10 | 1.75 | 12 | 3,500 lbs | |
19 | TZ062 | Electric Brake with Parking lever | 10 | 2.25 | 12 | 4,400 lbs | |
20 | TZ038 | Mechanical Brake | 9 | 1.75 | 3,000 lbs | ||
21 | TZ009 | Mechanical Brake(Knott type) | 200mm | 50mm | 2,000lbs | ||
22 | TZ086 | Mechanical Brake(ALKO type) | 200mm | 50mm | 2,000lbs | ||
23 | TZ085 | Mechanical Brake(Knott type) | 250mm | 40mm | 3,500lbs | ||
24 | TZ031 | Hydraulic Brake | 9 | 1.75 | Duo-servo | 3,000 lbs | |
25 | TZ007 | Hydraulic Brake | 10 | 2.25 | Uni-servo | 3,500 lbs | |
26 | TZ006 | Hydraulic Brake | 12 | 2 | Uni-servo | 7,000 lbs | |
27 | TZ012 | Hydraulic Brake free-backing | 10 | 2.25 | Uni-servo | 3,500 lbs | |
28 | TZ010 | Hydraulic Brake free-backing | 12 | 2 | Uni-servo | 7,000 lbs | |
29 | TZ019 | Hydraulic Brake free-backing w/parking | 10 | 2.25 | Uni-servo | 3,500 lbs | |
30 | TZ018 | Hydraulic Brake free-backing w/parking | 12 | 2 | Uni-servo | 7,000 lbs | |
31 | TZ026 | Hydraulic Brake with Parking lever | 10 | 2.25 | Uni-servo | 3,500 lbs | |
32 | TZ025 | Hydraulic Brake with Parking lever | 12 | 2 | Uni-servo | 7,000 lbs | |
33 | TZ001a | Heavy duty Electric Brake | 12.25 | 3.375 | 12 | 8,000 lbs | |
34 | TZ001b | Heavy duty Electric Brake | 12.25 | 3.375 | 12 | 10,000 lbs | |
35 | TZ002 | Heavy duty Electric Brake | 12.25 | 5 | 12 | 12,000 lbs | |
36 | TZ035 | Heavy duty Electric Brake w/Parking | 12.25 | 3.375 | 12 | 8,000 lbs | |
37 | TZ001c | Heavy duty Electric Brake w/Parking | 12.25 | 3.375 | 12 | 10,000 lbs | |
38 | TZ020 | Heavy duty Hydraulic Brake | 12.25 | 3.375 | Duo-servo | 10,000 lbs |
Electric Drum Brake Assembly
- Electric brakes are easier to install more user control than hydraulic brakes.
- Require only an electric brake controller – no actuator or hydraulic lines necessary.
- Automotive-grade friction material is molded to brake shoes.
- Pads are fully bonded – not riveted – to shoes for long life and more braking torque.
- Less chance of cracking and crumbling that can lead to mechanical lockup, thanks to tapered edge and circular grinding.
- Fine-tooth brake adjustment gears allow for a more precise setting.
- E-coated backing plates resist wear and corrosion.
- Adjuster plugs (included) cover access holes to keep dirt and grime out of the assemblies and off of the shoes.