Model No. | QT15A | QT25C |
---|---|---|
Match Engine Rated Power(Kw) | 5~17.6 | 6~20 |
Match Motor Max Torque(N.m) | 125 | 180 |
Match Motor Model | DC Motor | |
Match Motor Rated Rotating Speed(r/min) | 1200~2300 | 1200~2000 |
Overall Transmission Ratio | 17.57 | 19.9 |
Working Oil | GL-5 80W-90 Vehicle Gear Oil | |
Working Oil Temperature(℃) | 60~80 | |
Top Working Oil Temperature(℃) | 120(no more than 5 mins | |
Top Transmission Efficiency | ≥0.95 | |
Noise dB(A)(1200r/min) | ≤70 |
QT15A / QT25C Series
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- Adoption of T layout and two-stage transmission structure.
- Simple structure, low noise and easy to maintain.