Transmission Model | QTQY20 | QTQY30 | ||||
---|---|---|---|---|---|---|
Match Engine Rated Power(kw) | 36~44 | |||||
MatchEngine Rotating Speed(r/min) | 2300~2650 | |||||
Match Engine Max Output Moment(N.m) | 140~185 | 140~206 | ||||
Transmission Ratio | Forward | 17.7 | 17.7 | |||
Backward | 17.7 | 17.7 | ||||
Main Oil Pressure(Mpa) | 0.9-1.1 | |||||
T/C in Pressure(Mpa) | 0.3~0.7 | |||||
PTO | Transmission Ratio | 1 | ||||
Direction of Rotation | Clockwise( from input ) | |||||
T/C | Model | YJH265 | ||||
Effective Diameter(mm) | 265 | |||||
Zero Speed Torque Coefficient | 3.0±0.15 | |||||
Top Efficiency | >0.79 | |||||
Zero Speed Pump Impeller Nominal Moment(N.m) | 35.7±1.5 | |||||
Top Efficiency Pump Impeller Nominal Moment(N.m) | 33±1.5 | |||||
Direction of Rotation | Clockwise( from input ) | |||||
The Working Oil | Transmission | No. 6 (Winter), No. 8 (Summer) Hydraulic Transmission Oil | ||||
Reducer | GL-5 80W-90 Heavy Load Vehicle Gear Oil | |||||
Working Oil Temperature(℃) | 70~95 | |||||
Max Working Oil Temperature(℃) | 120(no more than 5mins) | |||||
Shape the Size Length x Width x Height(mm) | 889×1122×504 | 889×1210×504 | ||||
Net Weight(kg) | 420 | 440 |
QTQY20/30(2.0~3.5T)Series Driving Axle Integrated Transmission
- Good T/C self-adaption for severe road condition and mutational load.
- Driving axle integrated transmission can make the power plant including engine, transmission and reducer float on the vehicle body. Split-type layout connected by damping block and universal coupling leads to low vehicle vibration and eases driver’s fatigue.
- Aluminum alloy casted housing has a beautiful appearance and the inner defect caused by sand casting is effectively solved.
- Big oil chamber lowers the transmission’s thermal equilibrium point.
- Equipped with PTO, the transmission can be matched to more engines.