Product specification | Spare tire | Bolt hole | Center hole diameter | Applicable models | ||
Hole quantity | Diameter | Distributed circle | ||||
22.00/3.0-25 | 26.5-25 | 12 | 26 | 500 | 446 | 6-8t Loader |
19.50/2.5-25 | 23.5-25 | 10 | 27 | 480 | 422 | 5-6t Loader |
17.00/2.0-25 | 20.5-25 | 10 | 27 | 480 | 420 | 4t Loader |
14.00/1.5-25 | 17.5-25 | 12 | 24 | 404 | 352 | 3t Loader |
10 | 26 | 335 | 281 | PY160-180 Loader | ||
13-24 | 16/70-24 | 12 | 24 | 404 | 352 | 2t Loader |
13-20 | 16/70-20 | 8 | 24 | 414 | 374 | 1.5-2t Loader |
8 | 20 | 377 | 340 | |||
8 | 21 | 380 | 315 | |||
8 | 24 | 360 | 304 | |||
12.5-18 | 15/70-18 | 8 | 20 | 377 | 340 | 1.5-2t Loader |
8 | 21 | 380 | 315 | |||
8 | 24 | 360 | 304 | |||
8 | 24 | 340 | 300 | |||
6 | 21 | 298 | 254 | |||
6.00T-18 | 9.75-18 | 8 | 20 | 377 | 340 | 1.5-2t Loader |
7.00T-15 | 28×9-15 | 6 | 32 | 200 | 150 | 3t Forklift |
5.00F×10 | 6.50-10 | 8 | 16 | 160 | 130 | 3t Forklift |
16.5×9.75 | 12-16.5 | 8 | 24 | 340 | 300 | Multifunction machine |
16.5×8.25 | 10-16.5 | 6 | 21 | 205 | 160 | Multifunction machine |
7.5-20 | 10.00-20 | 8 | 21 | 380 | 315 | 1.5-2t Loader |
7.00T-20 Double linkage | 9.00-20 | 12 | 24 | 404 | 352 | 8-10t Loader |
8 | 24 | 360 | 290 | |||
9.75-16.5 | 12-16.5 | 6 | 21 | 298 | 254 | 1.5-2t Loader |
8.25-16.5 | 10-16.5 | 6 | 20 | 190 | 140 | 1.5-2t Loader |
FB23.5-25 | Solid core tires | 10 | 27 | 480 | 420 | Mine support truck |
FB17.5-25 | Solid core tires | 10 | 26 | 335 | 271 | Trackless explosion-proof van |
FB14.00-24 | Solid core tires | 8 | 30 | 395 | 280 | Heavy duty special vehicle |
Wheel Rims of Engineering Machinery
- Suitable for various engineering machinery,like wheel loader,forklift,multi-function machine,etc.
- Good quality and the purchase quantity could be adjusted according to that of axles your purchase.